Multidomain Researcher & Christ-Centered Creator
• KR
I’m Nai,18 years old (2025), 25% Japanese, “25%” Korean and a lifelong learner since age 6.
My goal is to remain humble and kind, no matter how far I go.
To help advance God’s Kingdom by:
“I am Nai. I don’t like defined by titles and for-must by service.
My goal is to remain humble and kind, using my God-given gifts across technology, arts, business, and research to create opportunities, inspire others, and advance the Kingdom.”
“If I have ever hurt or been misunderstood, I sincerely apologize. My journey has been shaped me by deep thoughts about people, us a species
and my aim has always been to love, to serve, and to learn with humility.”
Legend:
Completed: 9 / Total: 33
ID | Title / Description |
---|---|
1 | MII (Modern Iteration of Intelligence - the 5-domain table) |
2 | MMI (Modern Measurement of Intelligence - uses MII) |
3 | Study of creative vs logical brain function |
4 | Study of emotional or “feeling” intelligence |
5 | Study of practical intelligence (real-world logic, adaptation) |
6 | Study of how modernization affects cognition (digital age brain) |
7 | Individualized intelligence profiling (beyond one-score IQ) |
8 | Mimicry AI |
9 | Digital Omni |
# | Title / Description | Status |
---|---|---|
10 | NMG (New Mathematical Generative Notation) | [*] |
11 | Cognitive math mapping (how the brain thinks in symbols) | ¹⁰ |
12 | Visual-based mathematical reasoning | ¹⁰ |
13 | Simplified syntax for mental math fluency | ¹⁰ |
14 | Study of math accessibility via visual/modular forms | ¹⁰ |
15 | Comparative study of traditional notation vs NMG in learning speed | ¹⁰ |
16 | Automation of Digitalize (DO) | |
17 | Accessible Programming NUM | [^] |
18 | TRT (The Time Revine Theorem) | [*] |
19 | Humanize Programming: Code with English | [^] |
20 | Perception of time (psychological time) | ¹⁸ |
21 | Memory-based time distortion | ¹⁸ |
22 | Emotional weight and time | ¹⁸ |
23 | Time relativity in action planning | ¹⁸ |
24 | Chronological modeling for subjective timelines | ¹⁸ |
25 | Impact of Jargon Usage on Learning Outcomes | [^] |
26 | Quantitative Analysis of UI Interaction Speeds | [^] |
27 | Mind-Friendly Syntax | [^] |
28 | Digital Epistemology | |
29 | Quantified Thought | |
30 | Jargon Barrier Index (JBI) | |
31 | Subjective Time Engine | |
32 | Error as Insight | |
33 | Re-work Language:ISE | [^] |
My Edge
Tip: